| Welcome, review of user interface components, including app bar, project navigation, opening apps, list, detail and split views, setting up the user profile, Project Title Bar, Getting Started page, and the Communications app. | Tue 5/6/25 | 11:00 AM ET | 60 min | All Bet365 Kahua Users All External Vendors Customers |
| Create, submit, and respond to an RFI. This course will also cover the use of the Media Manager app | Tue 5/6/25 | 1:00 PM ET | 60 min | ODC and Leasing PMs ODC/OCA SMEs Facilities SMEs Acquisition External Vendors Customers |
| Learn how to use Kahua to create Submittal Items and Submittal Packages. | Wed 5/7/25 | 11:00 AM ET | 60 min | ODC and Leasing PMs ODC/OCA SMEs Facilities SMEs Portfolio Acquisition External Vendors Customers |
| Learn how to use Kahua’s File Manager app to upload documents and drawings and demo the 3D model viewer. | Wed 5/7/25 | 1:00 PM ET | 90 min | ODC and Leasing PMs ODC/OCA SMEs Facilities SMEs Portfolio Acquisition External Vendors Customers |
| Part 1: Upload documents to File Manager, perform the QA Check, and process the documents into the Design Review app. Part 2: Review documents in the Design Review app, provide a review status, manage design review comments, and close out the design review set. New Feature: Importing Design Review Comments. Prerequisite course: File Manager | Thu 5/8/25 | 11:00 AM ET | 90 min | ODC and Leasing PMs ODC/OCA SMEs Facilities SMEs External Vendors |
| Get a Customer User point of view logging in and navigating Kahua. Learn how to respond to a task, run a report and how customers can contribute to a project. Prerequisite course: Welcome, Introduction, Navigation, and Communications | Thu 5/8/25 | 1:00 PM ET | 60 min | Customers |
| Get a brief overview of the Kahua applications used on large Bet365 projects (above $250k) from a Project Manager’s point of view. Prerequisite course: Welcome, Introduction, Navigation, and Communications Applications Covered: Project Details, Project Directory | Tue 5/13/25 | 12:15 PM ET | 60 min | Project Managers |
| Get a brief overview of the Kahua applications used on large Bet365 projects (above $250k) from a Project Manager’s point of view.
Prerequisite course: Welcome, Introduction, Navigation, and Communications
Applications Covered: Charter, and PMP | Tue 5/13/25 | 12:15 PM ET | 60 min | Project Managers |
| Get a brief overview of the Kahua applications used on large Bet365 projects (above $250k) from a Project Manager’s point of view. Prerequisite course: Welcome, Introduction, Navigation, and Communications Applications Covered: Meetings, RFIs, and Submittals | Tue 5/13/25 | 1:30 PM ET | 60 min | Project Managers |
| Get a brief overview of the Kahua applications used on large Bet365 projects (above $250k) from a Project Manager’s point of view. Prerequisite course: Welcome, Introduction, Navigation, and Communications Applications Covered: Milestones, Scheduling, and Estimates and Funding | Tue 5/13/25 | 2:45 PM ET | 60 min | Project Managers |
| Learn how to create a Risk Register, which can be used to identify project risk, score the risks, and identify mitigation and remediation plans. Discuss how to assign risk register action items to stakeholders | Wed 5/14/25 | 11:00 AM ET | 60 min | ODC and Leasing PMs OCD/OCA SMEs Facilities SMEs |